iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 456 Mbits/sec | 123 Mbits/sec | 87.1 ms
Scaleway | Paris, FR (10G) | 608 Mbits/sec | 149 Mbits/sec | 91.8 ms
NovoServe | North Holland, NL (40G) | 540 Mbits/sec | 700 Mbits/sec | 105 ms
Uztelecom | Tashkent, UZ (10G) | 548 Mbits/sec | 113 Mbits/sec | 181 ms
Clouvider | NYC, NY, US (10G) | 660 Mbits/sec | 403 Mbits/sec | 18.1 ms
Clouvider | Dallas, TX, US (10G) | 753 Mbits/sec | 313 Mbits/sec | 23.1 ms
Clouvider | Los Angeles, CA, US (10G) | 570 Mbits/sec | 246 Mbits/sec | 42.8 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1066
Multi Core | 996
Full Test | https://browser.geekbench.com/v5/cpu/19676594
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 41.0 Mbits/sec | 104 Mbits/sec | 125 ms
Scaleway | Paris, FR (10G) | busy | busy | 166 ms
NovoServe | North Holland, NL (40G) | 41.0 Mbits/sec | 340 Mbits/sec | 95.6 ms
Uztelecom | Tashkent, UZ (10G) | 36.1 Mbits/sec | 105 Mbits/sec | 189 ms
Clouvider | NYC, NY, US (10G) | 111 Mbits/sec | 154 Mbits/sec | 19.1 ms
Clouvider | Dallas, TX, US (10G) | 46.8 Mbits/sec | 180 Mbits/sec | 19.8 ms
Clouvider | Los Angeles, CA, US (10G) | 29.5 Mbits/sec | 93.8 Mbits/sec | 64.0 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 858
Multi Core | 902
Full Test | https://browser.geekbench.com/v5/cpu/19676861
YABS completed in 7 min 30 sec
我的有点垃圾作者: king66 时间: 2023-1-4 00:06