iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 297 Mbits/sec | 941 Mbits/sec | 3.80 ms
Eranium | Amsterdam, NL (100G) | 297 Mbits/sec | 931 Mbits/sec | 9.70 ms
Uztelecom | Tashkent, UZ (10G) | 259 Mbits/sec | 868 Mbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 246 Mbits/sec | 749 Mbits/sec | 167 ms
Clouvider | Los Angeles, CA, US (10G) | 259 Mbits/sec | 818 Mbits/sec | 143 ms
Leaseweb | NYC, NY, US (10G) | 260 Mbits/sec | 848 Mbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 255 Mbits/sec | 447 Mbits/sec | 183 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 293 Mbits/sec | 928 Mbits/sec | 3.80 ms
Eranium | Amsterdam, NL (100G) | 292 Mbits/sec | 926 Mbits/sec | 9.57 ms
Uztelecom | Tashkent, UZ (10G) | 262 Mbits/sec | 828 Mbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 238 Mbits/sec | 690 Mbits/sec | 166 ms
Clouvider | Los Angeles, CA, US (10G) | 263 Mbits/sec | 839 Mbits/sec | 143 ms
Leaseweb | NYC, NY, US (10G) | 264 Mbits/sec | 875 Mbits/sec | 76.1 ms
Edgoo | Sao Paulo, BR (1G) | 233 Mbits/sec | 794 Mbits/sec | 183 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1572
Multi Core | 5324
Full Test | https://browser.geekbench.com/v6/cpu/11587679