Tue Oct 31 07:22:36 AM EDT 2023
ARM compatibility is considered *experimental*
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : Neoverse-N1
BIOS virt-5.2 CPU @ 2.0GHz
CPU cores : 6 @ ??? MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 7.8 GiB
Swap : 977.0 MiB
Disk : 250.0 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-13-arm64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : netcup GmbH
Location : Nuremberg, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 205.58 MB/s (51.3k) | 978.42 MB/s (15.2k)
Write | 205.45 MB/s (51.3k) | 1.00 GB/s (15.7k)
Total | 411.04 MB/s (102.7k) | 1.98 GB/s (31.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 982.00 MB/s (1.9k) | 985.32 MB/s (962)
Write | 1.06 GB/s (2.0k) | 1.09 GB/s (1.0k)
Total | 2.04 GB/s (3.9k) | 2.08 GB/s (2.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.71 Gbits/sec | 1.13 Gbits/sec | 22.0 ms
Scaleway | Paris, FR (10G) | 1.97 Gbits/sec | 1.79 Gbits/sec | 20.8 ms
NovoServe | North Holland, NL (40G) | 2.21 Gbits/sec | 2.29 Gbits/sec | 11.3 ms
Uztelecom | Tashkent, UZ (10G) | 803 Mbits/sec | 1.10 Gbits/sec | 97.7 ms
Clouvider | NYC, NY, US (10G) | 810 Mbits/sec | 99.0 Mbits/sec | 92.3 ms
Clouvider | Dallas, TX, US (10G) | 316 Mbits/sec | 43.5 Mbits/sec | 237 ms
Clouvider | Los Angeles, CA, US (10G) | 565 Mbits/sec | 155 Mbits/sec | 150 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1020
Multi Core | 4701
Full Test | https://browser.geekbench.com/v6/cpu/3330651
YABS completed in 10 min 40 sec |