|
|
3#

楼主 |
发表于 2011-4-11 16:49:26
|
只看该作者
再附上母鸡PING情况
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Packets lost (50%) 379.0 412.4 441.5 184.82.237.114
Amsterdam2, Netherlands: Packets lost (100%) 184.82.237.114
Florida, U.S.A.: Packets lost (60%) 283.5 297.7 309.8 184.82.237.114
Amsterdam3, Netherlands: Packets lost (90%) 1,389.7 1,389.7 1,389.7 184.82.237.114
Hong Kong, China: Packets lost (100%) 184.82.237.114
Sydney, Australia: Packets lost (90%) 1,410.1 1,410.1 1,410.1 184.82.237.114
München, Germany: Packets lost (60%) 313.1 352.3 387.8 184.82.237.114
Cologne, Germany: Packets lost (70%) 351.6 362.3 369.0 184.82.237.114
New York, U.S.A.: Packets lost (60%) 244.6 266.9 296.6 184.82.237.114
Amsterdam1, Netherlands: Packets lost (100%) 184.82.237.114
Stockholm, Sweden: Packets lost (60%) 346.3 367.6 382.6 184.82.237.114
Santa Clara, U.S.A.: Packets lost (100%) 184.82.237.114
Vancouver, Canada: Packets lost (60%) 219.9 245.7 267.0 184.82.237.114
Krakow, Poland: Packets lost (80%) 369.8 378.6 387.4 184.82.237.114
London, United Kingdom: Packets lost (100%) 184.82.237.114
Madrid, Spain: Packets lost (80%) 386.0 395.8 405.7 184.82.237.114
Padova, Italy: Packets lost (40%) 339.7 362.7 398.7 184.82.237.114
Austin, U.S.A.: Packets lost (80%) 290.3 292.2 294.1 184.82.237.114
Amsterdam, Netherlands: Packets lost (80%) 342.1 342.8 343.6 184.82.237.114
Paris, France: Packets lost (80%) 385.2 386.7 388.2 184.82.237.114
Melbourne, Australia: Packets lost (80%) 394.8 409.0 423.2 184.82.237.114
Shanghai, China: Checkpoint temporarily not available - - - -
Copenhagen, Denmark: Packets lost (70%) 331.7 371.3 409.9 184.82.237.114
Lille, France: Packets lost (100%) 184.82.237.114
San Francisco, U.S.A.: Packets lost (80%) 214.7 227.9 241.1 184.82.237.114
Zurich, Switzerland: Packets lost (70%) 391.6 407.2 431.4 184.82.237.114
Mumbai, India: Packets lost (70%) 475.0 480.6 490.3 184.82.237.114
Chicago, U.S.A.: Packets lost (50%) 256.9 274.7 287.9 184.82.237.114
Nagano, Japan: Packets lost (80%) 314.0 323.4 332.9 184.82.237.114
Haifa, Israel: Packets lost (90%) 423.6 423.6 423.6 184.82.237.114
Auckland, New Zealand: Packets lost (100%) 184.82.237.114
Antwerp, Belgium: Packets lost (90%) 331.8 331.8 331.8 184.82.237.114
Groningen, Netherlands: Packets lost (100%) 184.82.237.114
Moscow, Russia: Packets lost (80%) 417.8 433.6 449.5 184.82.237.114
Dublin, Ireland: Packets lost (90%) 386.6 386.6 386.6 184.82.237.114
Oslo, Norway: Packets lost (80%) 404.0 412.0 420.0 184.82.237.114
Kharkov, Ukraine: Packets lost (40%) 395.0 430.0 451.3 184.82.237.114
Manchester, United Kingdom: Packets lost (70%) 1,404.4 1,433.4 1,460.9 184.82.237.114
Vilnius, Lithuania: Packets lost (90%) 411.8 411.8 411.8 184.82.237.114
Bucharest, Romania: Packets lost (80%) 425.3 427.8 430.4 184.82.237.114
Bangkok, Thailand: Packets lost (80%) 439.4 444.8 450.3 184.82.237.114
Kuala Lumpur, Malaysia: Packets lost (100%) 184.82.237.114
Jakarta, Indonesia: Packets lost (90%) 445.3 445.3 445.3 184.82.237.114
Cape Town, South Africa: Packets lost (80%) 532.9 534.7 536.5 184.82.237.114
Glasgow, United Kingdom: Packets lost (90%) 1,552.3 1,552.3 1,552.3 184.82.237.114
Lisbon, Portugal: Packets lost (40%) 407.9 438.2 461.0 184.82.237.114
Chicago, U.S.A.: Packets lost (100%) 184.82.237.114
Dallas, U.S.A.: Packets lost (80%) 254.4 258.6 262.7 184.82.237.114
Gdansk, Poland: Packets lost (50%) 390.0 408.0 433.9 184.82.237.114
Beijing, China: Checkpoint temporarily not available - - - -
Belgrade, Serbia: Checkpoint temporarily not available - - - - |
|