|
|
65欧款的,还可惜没抢到64O 现在释然了
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-11-22 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Fri 25 Nov 2022 12:10:07 PM CET
- Basic System Information:
- ---------------------------------
- Uptime : 3 days, 8 hours, 3 minutes
- Processor : AMD EPYC 7763 64-Core Processor
- CPU cores : 4 @ 2449.998 MHz
- AES-NI : ? Enabled
- VM-x/AMD-V : ? Enabled
- RAM : 7.8 GiB
- Swap : 255.0 MiB
- Disk : 147.4 GiB
- Distro : Ubuntu 20.04 LTS
- Kernel : 5.4.0-29-generic
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 345.60 MB/s (86.4k) | 3.77 GB/s (58.9k)
- Write | 346.52 MB/s (86.6k) | 3.79 GB/s (59.3k)
- Total | 692.12 MB/s (173.0k) | 7.57 GB/s (118.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 6.52 GB/s (12.7k) | 6.87 GB/s (6.7k)
- Write | 6.87 GB/s (13.4k) | 7.33 GB/s (7.1k)
- Total | 13.40 GB/s (26.1k) | 14.21 GB/s (13.8k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 885 Mbits/sec | 412 Mbits/sec | 7.81 ms
- Scaleway | Paris, FR (10G) | 843 Mbits/sec | 467 Mbits/sec | 16.6 ms
- NovoServe | North Holland, NL (40G) | 778 Mbits/sec | 847 Mbits/sec | 3.11 ms
- Uztelecom | Tashkent, UZ (10G) | 597 Mbits/sec | 292 Mbits/sec | 89.7 ms
- Clouvider | NYC, NY, US (10G) | 447 Mbits/sec | 29.3 Mbits/sec | 75.0 ms
- Clouvider | Dallas, TX, US (10G) | 367 Mbits/sec | 93.6 Mbits/sec | 124 ms
- Clouvider | Los Angeles, CA, US (10G) | 290 Mbits/sec | 153 Mbits/sec | 153 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 731 Mbits/sec | busy | 7.65 ms
- Scaleway | Paris, FR (10G) | 874 Mbits/sec | busy | 12.1 ms
- NovoServe | North Holland, NL (40G) | 869 Mbits/sec | 819 Mbits/sec | 3.09 ms
- Uztelecom | Tashkent, UZ (10G) | 568 Mbits/sec | 215 Mbits/sec | 89.5 ms
- Clouvider | NYC, NY, US (10G) | 621 Mbits/sec | 111 Mbits/sec | 75.1 ms
- Clouvider | Dallas, TX, US (10G) | 497 Mbits/sec | 58.4 Mbits/sec | 124 ms
- Clouvider | Los Angeles, CA, US (10G) | 481 Mbits/sec | 155 Mbits/sec | 153 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 869
- Multi Core | 3005
- Full Test | https://browser.geekbench.com/v5/cpu/18866356
复制代码 |
|